Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
We are hiring!
Deutsch | English | Español

Price adjustment

Friday, August 4, 2023

Due to increased costs in purchasing and our already very reasonable prices, we unfortunately have to adjust the fees for some domain extensions. Below you will find a list of the upcoming changes:

TLD Registration Renewal Transfer Update Restore Valid from
.FUN 41,65 41,65 41,65 0,00 148,75 01.08.2023
.COM.SO 71,40 71,40 142,80 0,00 178,50 01.08.2023
.WEBSITE 33,32 33,32 33,32 0,00 140,42 01.08.2023
.TECH 66,64 66,64 66,64 0,00 173,74 01.08.2023
.SPACE 33,32 33,32 33,32 0,00 140,42 01.08.2023
.SO 71,40 71,40 142,80 0,00 178,50 01.08.2023
.SITE 41,65 41,65 41,65 0,00 148,75 01.08.2023
.PRESS 82,11 82,11 82,11 0,00 189,21 01.08.2023
.ORG.SO 71,40 71,40 142,80 0,00 178,50 01.08.2023
.ONLINE 41,65 41,65 41,65 0,00 148,75 01.08.2023
.NET.SO 71,40 71,40 142,80 0,00 178,50 01.08.2023
.NET 16,66 16,66 16,66 0,00 120,60 01.08.2023
.HOST 108,29 108,29 108,29 0,00 251,09 01.08.2023
.COM 15,95 15,95 15,95 0,00 123,05 01.09.2023
.TIROL 51,77 5,176,50 51,77 0,00 146,97 01.10.2023
.IR 53,55 53,55 0,00 0,00 101,15 01.10.2023
.FILM 124,95 124,95 124,95 0,00 232,05 01.10.2023
.CO.IL 47,60 47,60 11,90 0,00 23,80 01.10.2023
.MOTORCYCLES 19,04 19,04 19,04 0,00 114,24 15.09.2023
.AUTOS 19,04 19,04 19,04 0,00 114,24 15.09.2023
.BASKETBALL 66,34 66,34 66,34 0,00 160,65 15.09.2023
.BOATS 19,04 19,04 19,04 0,00 114,24 15.09.2023
.CAR 2,671,55 2,671,55 2,671,55 0,00 2,951,20 15.09.2023
.YACHTS 19,04 19,04 19,04 0,00 114,24 15.09.2023
.XYZ 19,04 19,04 19,04 0,00 114,24 15.09.2023
.TICKETS 446,25 446,25 446,25 0,00 523,60 15.09.2023
.SEXY 3,042,24 3,042,24 3,042,24 0,00 110,67 15.09.2023
.DEALER 2,671,55 2,671,55 2,671,55 0,00 5,355,00 15.09.2023
.MONSTER 19,04 19,04 19,04 0,00 114,24 15.09.2023
.MAKEUP 19,04 19,04 19,04 0,00 114,24 15.09.2023
.JUEGOS 464,10 464,10 464,10 0,00 428,40 15.09.2023
.INSURANCE 1,160,25 1,160,25 1,160,25 0,00 0,00 15.09.2023
.INC 2,671,55 2,671,55 2,671,55 0,00 4,938,50 15.09.2023
.HOSTING 464,10 464,10 464,10 0,00 470,05 15.09.2023
.HOMES 19,04 19,04 19,04 0,00 114,24 15.09.2023
.GAME 464,10 464,10 464,10 0,00 470,05 15.09.2023
             
Prices in EUR incl. 19% VAT

If the respective domain extension supports an early renewal, we recommend an early renewal in your customer area under the menu item of the same name "Renewals".

 


8/4/23 PROMOS in August 2023 at INWX

Register in August 2023 your desired domain with a discount of up to 95%!
…more

7/7/23 Price adjustment

Due to increased costs in purchasing and our already very low prices, we unfortunately have to adjust the fees for some domain extensions.

…more

7/6/23 PROMOS in July 2023 at INWX

Register in July 2023 your desired domain with a discount of up to 96%!
…more